top of page
THE VAN PATTEN
HOLE-IN-ONE CLUB
The ever-elusive hole-in-one is one of golf’s most exciting and special achievements.
In fact, according to the National Hole-in-One Registry, the chances of an average golfer acing a shot are 12,500 to 1. Van Patten Golf Club would like to recognize and celebrate our golfers who have achieved such an accomplishment.
Did you get a hole-in-one at Van Patten Golf Club? Let us know!
Email Adam Panagopoulos: awppga@vanpattengolf.com
2022 CLUB
2023 CLUB COMING SOON
NAME | HOLE | CLUB | YARDS | DATE |
---|---|---|---|---|
Michael Antonio | 4 | 8-Iron | 104 | 10/11/22 |
Johnny Patacsil | 17 | 7-Iron | 150 | 10/8/22 |
Will Fitzgerald | 15 | 9-Iron | 135 | 4/29/22 |
Shawn Callahan | Temp Hole 7 | Pitching Wedge | 98 | 6/3/22 |
Mark Alexander | 4 | 9-Iron | 135 | 6/6/22 |
Eric Powell | 4 | 9-Iron | 139 | 7/06/22 |
Sean DeMerchant | 17 | 9-Iron | 142 | 7/11/22 |
Damon Adams | 4 | 52-Degree Wedge | 122 | 7/16/22 |
Joe Imperial | Temp Hole 7 | 8-Iron | 115 | 7/28/22 |
Ted McCarthy | 26 | 9-Iron | 148 | 8/06/22 |
Rick Fontaine | 15 | Pitching Wedge | 135 | 8/10/22 |
Jesse Flynt | Temp Hole 7 | Pitching Wedge | 105 | 8/15/22 |
Jack Shellard | 4 | 9-Iron | 139 | 9/24/22 |
bottom of page